Turtle Bay Towers
310 East 46th Street, NEW YORK, NY 10017
UNITS 338
FLOORS 24
BUILT 1929
Active Listings
7 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
19U Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | 1,100 | $ 999,000 |
21T Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 710,000 |
15LL Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 789,000 |
4l Listing Courtesy of Keller Williams NYC | 2 Beds | 1 Bath | - | $ 999,000 |
25V Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 985,000 |
PHT Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | - | $ 1,100,000 |
19M Listing Courtesy of Sothebys International Realty | 2 Beds | 1 Bath | - | $ 969,910 |

