Turtle Bay Towers
310 East 46th Street, NEW YORK, NY 10017
UNITS 338
FLOORS 24
BUILT 1929
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
19S Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 950,000 |
4L Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 899,000 |
4E Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | 1,250 | $ 765,000 |
24H Listing Courtesy of Keller Williams NYC | 2 Beds | 1 Bath | - | $ 949,000 |
8L Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 750,000 |
21T Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 645,000 |

