Schwab House, The
11 Riverside Drive, NEW YORK, NY 10023
UNITS 636
FLOORS 16
BUILT 1951
Active Listings
16 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage room for a feedoormanelevatorfitness centergaragegardenlaundryloungenurseryrooftop deckvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10PE Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,400,000 |
9DEW Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | - | $ 2,500,000 |
15HW Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 695,000 |
13GE Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 545 | $ 612,000 |
6FE Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 1,100,000 |
11AW Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 740,000 |
8KE Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 695,000 |
8JHW Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 2 Baths | - | $ 3,495,000 |
14OW Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 739,900 |
11VE Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 1,275,000 |
4KW Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 799,000 |
8EW Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 5 Beds | 4 Baths | - | $ 4,250,000 |
15TW Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 1,095,000 |
11-F Listing Courtesy of BT NY REALTY LLC | 2 Beds | 2 Baths | 1,350 | $ 1,450,000 |
8STE Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | - | $ 2,200,000 |
7-BW Listing Courtesy of Cooper & Cooper Real Estate LLC | 2 Beds | 2 Baths | - | $ 1,420,000 |

