The Parc Vendome
340 West 57th Street, NEW YORK, NY 10019
FLOORS 19
BUILT 1931
Active Listings
8 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagebilliards roomdoormanelevatorgaragegardenlaundryloungerooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
14D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,165 | $ 1,775,000 |
3K Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 585 | $ 670,000 |
19C Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 3,760 | $ 3,995,000 |
4J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 582 | $ 650,000 |
14B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,200 | $ 1,599,000 |
15C Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 749,000 |
7D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,200 | $ 1,300,000 |
3J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 582 | $ 299,000 |

