The Parc Vendome
340 West 57th Street, NEW YORK, NY 10019
FLOORS 19
BUILT 1931
Active Listings
6 Active Sales
4 Active Rentals
Request More Info
Building Amenities
bike storagebilliards roomdoormanelevatorgaragegardenlaundryloungerooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10H Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 515 | $ 675,000 |
6J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 585 | $ 665,000 |
16J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 955 | $ 1,395,000 |
8D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,165 | $ 1,349,000 |
3J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 582 | $ 299,000 |
14B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,200 | $ 1,650,000 |

