The Murray Hill
240 East 35th Street, NEW YORK, NY 10016
UNITS 121
FLOORS 12
BUILT 1956
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragegardenlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 475,000 |
10-B Listing Courtesy of UNDIVIDED INC | 1 Bed | 1 Bath | - | $ 585,000 |
5C Listing Courtesy of Highline Residential LLC | - | 1 Bath | - | $ 419,000 |
3C Listing Courtesy of Hauseit LLC | - | 1 Bath | - | $ 400,000 |
8C Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 425,000 |
9A Listing Courtesy of Redfin Real Estate | 1 Bed | 1 Bath | - | $ 599,000 |
4-J Listing Courtesy of Akam Sales & Brokerage Inc | - | 3 Baths | - | $ 399,000 |

