Sutton House
415 East 52nd Street, NEW YORK, NY 10022
FLOORS 19
BUILT 1954
Active Listings
13 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centergaragegardenlaundrynurseryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6GC Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,195,000 |
3EC Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 900 | $ 699,000 |
9AA Listing Courtesy of Compass | 2 Beds | 1 Bath | 1,000 | $ 700,000 |
12CB Listing Courtesy of Compass | 1 Bed | 2 Baths | - | $ 1,395,000 |
7EA Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 958 | $ 675,000 |
5-MC Listing Courtesy of Stephen P Wald Real Estate Associates Inc | 1 Bed | 1 Bath | - | $ 650,000 |
10DC Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | - | $ 675,000 |
3AA Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,000 | $ 675,000 |
11FC Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 595,000 |
9BC Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 700,000 |
1-CB Listing Courtesy of Stephen P Wald Real Estate Associates Inc | 2 Beds | 1 Bath | 1,035 | $ 699,000 |
4D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,400 | $ 850,000 |
4BB Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,299,888 |

