Skyview On Hudson
5800 ARLINGTON Avenue, Bronx, NY 10471
Active Listings
23 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 2 Baths | - | $ 650,000 |
20S Listing Courtesy of Brown Harris Stevens Riverdale LLC | 1 Bed | 1 Bath | 750 | $ 350,000 |
21R Listing Courtesy of Brown Harris Stevens Riverdale LLC | 1 Bed | 1 Bath | 650 | $ 365,000 |
10O Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 225,000 |
5N Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 450 | $ 149,000 |
22R Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 309,000 |
7U Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 775,000 |
22N Listing Courtesy of Argo Residential | - | 1 Bath | - | $ 205,000 |
10D Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 300,000 |
11P Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 500 | $ 190,000 |
12E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 280,000 |
11X Listing Courtesy of Brown Harris Stevens Riverdale LLC | 2 Beds | 1 Bath | 950 | $ 339,000 |
2R Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 235,000 |
12T Listing Courtesy of AMERALIS GROUP REAL ESTATE INC | 1 Bed | 1 Bath | 790 | $ 380,000 |
15W Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 500,000 |
3R Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 267,000 |
6W Listing Courtesy of Argo Residential | 2 Beds | 1 Bath | 1,030 | $ 450,000 |
5D Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 285,000 |
21O Listing Courtesy of Brown Harris Stevens Riverdale LLC | - | 1 Bath | 500 | $ 179,000 |
7L Listing Courtesy of Brown Harris Stevens Riverdale LLC | 1 Bed | 1 Bath | 750 | $ 295,000 |
2X Listing Courtesy of Brown Harris Stevens Riverdale LLC | 2 Beds | 1 Bath | 900 | $ 275,000 |
9H Listing Courtesy of Brown Harris Stevens Riverdale LLC | 2 Beds | 1 Bath | 950 | $ 375,000 |
20G Listing Courtesy of Brown Harris Stevens Riverdale LLC | 2 Beds | 1 Bath | 1,050 | $ 417,500 |
