Plaza 400
 400 East 56th Street, NEW YORK, NY 10022
 UNITS 629
  FLOORS 38
  BUILT 1968
Active Listings
 18 Active Sales
  0 Active Rental
Request More Info
Building Amenities
 bike storagecommon storage roomdoormandrivewayelevatorfitness centergaragegardenlaundryloungenurseryparty roompoolrooftop deck
 active listings
| Unit | Beds | Baths | SqFt | Price | 
|---|---|---|---|---|
|   26L  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,416 | $ 1,475,000 | 
|   20S  Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 775 | $ 695,000 | 
|   36O  Listing Courtesy of Real New York | 2 Beds | 2 Baths | - | $ 999,950 | 
|   17G  Listing Courtesy of The Roebling Group LLC | 2 Beds | 2 Baths | - | $ 1,275,000 | 
|   22G  Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,225,000 | 
|   25K  Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 687 | $ 599,000 | 
|   31K  Listing Courtesy of Coldwell Banker Warburg | - | 1 Bath | 687 | $ 515,000 | 
|   15J  Listing Courtesy of Coldwell Banker Warburg | 1 Bed | 2 Baths | 1,040 | $ 769,000 | 
|   31J  Listing Courtesy of Coldwell Banker Warburg | 1 Bed | 2 Baths | - | $ 825,000 | 
|   27H  Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 2 Baths | 1,489 | $ 1,799,000 | 
|   9O  Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 917 | $ 745,000 | 
|   25S  Listing Courtesy of Next Stop NY | 1 Bed | 1 Bath | 775 | $ 625,000 | 
|   38S  Listing Courtesy of Compass | 1 Bed | 1 Bath | 775 | $ 635,000 | 
|   18P  Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,395 | $ 1,350,000 | 
|   11LM  Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | 2,100 | $ 2,100,000 | 
|   11C  Listing Courtesy of Next Stop NY | 2 Beds | 2 Baths | 980 | $ 985,000 | 
|   35K  Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 649,000 | 
|   21R  Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 799,000 | 

