Murray Hill Plaza
159 Madison Avenue, NEW YORK, NY 10016
UNITS 118
FLOORS 12
BUILT 1911
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorlaundrylaundry room on every floorrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1 | $ 1,050,000 |
9D Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 625,000 |
9H Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 625,000 |
16A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 975 | $ 895,000 |
10ABC Listing Courtesy of Corcoran Group | 4 Beds | 3 Baths | 2,400 | $ 2,495,000 |
11G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 525,000 |
12F Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 550 | $ 415,000 |

