Monogram New York
135 E 47th Street, Manhattan, NY 10017
Active Listings
8 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
27B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 969 | $ 2,674,600 |
26B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 969 | $ 2,640,000 |
18G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 716 | $ 1,796,500 |
17G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 716 | $ 1,773,800 |
15B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 478 | $ 998,000 |
7D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 632 | $ 1,338,200 |
15C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,268,300 |
14C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,234,900 |
