Lincoln Towers
140 West End Avenue, NEW YORK, NY 10023
UNITS 561
FLOORS 29
BUILT 1960
Active Listings
39 Active Sales
0 Active Rental
Request More Info
Building Amenities
basketball courtbike storagecommon storage roomconciergedoormandrivewayelevatorgaragegardenlaundryoutdoor parkingplaygroundstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
28FG Listing Courtesy of The Agency Brokerage | 1 Bed | 2 Baths | - | $ 1,825,000 |
27A Listing Courtesy of The Agency Brokerage | - | 1 Bath | 1 | $ 790,000 |
23E Listing Courtesy of Corcoran Group | - | 1 Bath | 1,100 | $ 975,000 |
26N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | - | - | $ 499,000 |
14G Listing Courtesy of SHARP BROKERAGE LLC | - | 1 Bath | - | $ 545,000 |
20H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,785,000 |
26T Listing Courtesy of Serhant | - | 1 Bath | - | $ 685,000 |
24N Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 980 | $ 1,200,000 |
14E Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 1,585,000 |
6D Listing Courtesy of Compass | - | 1 Bath | 622 | $ 570,000 |
10R Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,650,000 |
24R Listing Courtesy of SHARP BROKERAGE LLC | - | 1 Bath | - | $ 550,000 |
19L Listing Courtesy of SHARP BROKERAGE LLC | - | 1 Bath | - | $ 490,000 |
5J Listing Courtesy of The Agency Brokerage | - | 1 Bath | 1 | $ 549,000 |
7C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 495,000 |
11B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 969,500 |
18M Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | - | $ 1,375,000 |
3C Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | - | $ 1,495,000 |
7M Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 760,000 |
21G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 875,000 |
6G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 550 | $ 549,000 |
24D Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,200 | $ 1,250,000 |
27E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 665,000 |
1P Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | 1,256 | $ 1,295,000 |
4G Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 574 | $ 545,000 |
1M Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 899,000 |
17M Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,500,000 |
2J Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 550,000 |
8R Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 520,000 |
28L Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | - | $ 499,000 |
12G Listing Courtesy of SHARP BROKERAGE LLC | 1 Bed | 1 Bath | 748 | $ 695,000 |
28D Listing Courtesy of SHARP BROKERAGE LLC | 2 Beds | 2 Baths | - | $ 1,250,000 |
29N Listing Courtesy of The Agency Brokerage | - | 1 Bath | - | $ 650,000 |
25H Listing Courtesy of The Agency Brokerage | 1 Bed | 1 Bath | - | $ 695,000 |
2T Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 799,000 |
15N Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,200 | $ 1,650,000 |
19S Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 599,000 |
28N Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 575 | $ 585,000 |
19R Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 885 | $ 850,000 |

