Leslie House
220 East 54th Street, NEW YORK, NY 10022
UNITS 140
FLOORS 13
BUILT 1962
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6A Listing Courtesy of Compass | 1 Bed | 1 Bath | 727 | $ 639,000 |
8J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 675,000 |
3C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 600,000 |
10D Listing Courtesy of Manhattan Boutique Real Estate Inc | 1 Bed | 1 Bath | - | $ 625,000 |
12-H Listing Courtesy of Akam Sales & Brokerage Inc | 1 Bed | 1 Bath | - | $ 699,000 |

