Harridge House
225 East 57th Street, NEW YORK, NY 10022
UNITS 260
FLOORS 21
BUILT 1963
Active Listings
10 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragegardenlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
2M Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 625,000 |
5S Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 680,000 |
5K Listing Courtesy of Compass | 1 Bed | 1 Bath | 938 | $ 749,000 |
9C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 650,000 |
11K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 650,000 |
6S Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 650,000 |
14E Listing Courtesy of Compass | 3 Beds | 2 Baths | - | $ 1,350,000 |
5G Listing Courtesy of City Sphere | 2 Beds | 2 Baths | - | $ 1,199,000 |
16K Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 825,000 |
4S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 545,000 |

