Goodhue House
20 East 35th Street, NEW YORK, NY 10016
UNITS 164
FLOORS 16
BUILT 1937
Active Listings
12 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centerlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9A Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 2 Baths | - | $ 1,530,000 |
5E Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 699,000 |
2E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 735,000 |
9C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 759,000 |
14E Listing Courtesy of Hauseit LLC | 1 Bed | 1 Bath | - | $ 860,000 |
10B Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 465,000 |
15L Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 1,295,000 |
7BC Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,300 | $ 1,395,000 |
15DE Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 4 Baths | 2,545 | $ 3,900,000 |
4-A Listing Courtesy of Rose Associates Inc | 2 Beds | 2 Baths | - | $ 1,295,000 |
8-K Listing Courtesy of Rose Associates Inc | 1 Bed | 1 Bath | - | $ 749,000 |
3-C Listing Courtesy of Akam Sales & Brokerage Inc | 1 Bed | 1 Bath | 800 | $ 725,000 |

