Executive House
225 East 46th Street, NEW YORK, NY 10017
UNITS 129
FLOORS 13
BUILT 1955
Active Listings
0 Active Sale
7 Active Rentals
Request More Info
Building Amenities
doormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3F Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 425 | $ 2,900 |
9L Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 525 | $ 3,000 |
2C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 830 | $ 4,000 |
PHC Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 801 | $ 6,999 |
10C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 742 | $ 4,700 |
10J Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 472 | $ 3,300 |
12C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 623 | $ 4,400 |

