Eighty Nine Dekalb
89 DEKALB Avenue, Brooklyn, NY 11201
Active Listings
0 Active Sale
16 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
25D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,200 |
25B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,299 |
19J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 7,250 |
25E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,950 |
25H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,050 |
25C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,150 |
25U Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,300 |
23D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,175 |
19C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,975 |
21G Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,005 |
21T Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 8,250 |
22E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,899 |
21F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,995 |
3C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 3 | $ 4,750 |
26E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,999 |
28G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 9,240 |
