Eighty Nine Dekalb
89 DEKALB Avenue, Brooklyn, NY 11201
Active Listings
0 Active Sale
8 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
18C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,199 |
17D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,350 |
18E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,700 |
16D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,299 |
13J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,985 |
4M Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,399 |
29C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,200 |
28G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 9,240 |
