Eighty Nine Dekalb
89 DEKALB Avenue, Brooklyn, NY 11201
Active Listings
0 Active Sale
17 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
16D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,030 |
12S Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,800 |
17T Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,250 |
16T Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 8,399 |
16F Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,045 |
17J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 6,380 |
17A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,350 |
16U Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 5,140 |
11H Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,805 |
11B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,800 |
6E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,995 |
11U Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,900 |
14G Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 3,760 |
6J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,799 |
5A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,915 |
7J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 4,915 |
5Q Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 7,735 |
