Cannon Point South
45 Sutton Place South, NEW YORK, NY 10022
UNITS 278
FLOORS 20
BUILT 1959
Active Listings
13 Active Sales
0 Active Rental
Request More Info
Building Amenities
common storage roomdoormanelevatorfitness centergaragegardenlaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
SOUTH7C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 975,000 |
11J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,000 | $ 925,000 |
17F+ Listing Courtesy of Sothebys International Realty | 4 Beds | 3 Baths | - | $ 2,300,000 |
5C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,400 | $ 1,050,000 |
14F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,900 | $ 2,000,000 |
11H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,396,000 |
3D Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 899,000 |
8L Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,700,000 |
10F Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,800 | $ 2,495,000 |
16B Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,891 | $ 995,000 |
2-G Listing Courtesy of Weichert Properties | 1 Bed | 2 Baths | 1,100 | $ 855,000 |
3J Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 600,000 |
7O Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 1 Bed | 2 Baths | 1,000 | $ 750,000 |

