Bellrose
259 22ND Street, Brooklyn, NY 11215
Active Listings
6 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3I Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 612 | $ 825,000 |
3A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,369 | $ 1,875,000 |
3E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,340 | $ 1,869,000 |
1B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 578 | $ 795,000 |
2B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 884 | $ 1,175,000 |
2D Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,340 | $ 1,849,000 |
