501 3rd Avenue
501 3rd Avenue, NEW YORK, NY 10016
Active Listings
18 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
27E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 831 | $ 1,575,000 |
31B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 31 | $ 1,595,000 |
19B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 720 | $ 1,340,000 |
PHC Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,118 | $ 2,795,000 |
20B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 720 | $ 1,275,000 |
21B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 720 | $ 1,285,000 |
29B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 723 | $ 1,575,000 |
10C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,218 | $ 2,295,000 |
10B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 907 | $ 1,495,000 |
29D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,233 | $ 2,450,000 |
18B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 720 | $ 1,250,000 |
21E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 831 | $ 1,490,000 |
22E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 831 | $ 1,500,000 |
19A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 805 | $ 1,285,000 |
25B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 723 | $ 1,525,000 |
20E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 831 | $ 1,695,000 |
18D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 606 | $ 1,230,000 |
10A Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 558 | $ 895,000 |

