50 West Street
50 West Street, NEW YORK, NY 10006
UNITS 191
FLOORS 64
BUILT 2016
Active Listings
25 Active Sales
5 Active Rentals
Request More Info
Description
50 West St. is a condominium building currently in construction in the Financial District. The 63-story, 714 ft. tower, which is sure to add to the skyline's character, was designed by Helmut Jahn, and will offer views of New York Harbor. Its more than 300 units have been designed by Thomas Juul-Hansen, and will be accompanied by retail and office space. Though the project was stalled for several years after the economic downturn and Hurricane Sandy, the latter prompted a minor redesign which would make the tower flood-resistant. Construction is expected to be completed in 2016.
Building Amenities
day spadoormanelevatorfitness centerloungenurserypied-a-terre allowedplaygroundpoolrooftop decksaunascreening roomsteam roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
20E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 933 | $ 1,300,000 |
2007 Listing Courtesy of Douglas Elliman Real Estate | - | 2 Baths | 2,823 | $ 4,000,000 |
42W Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,816 | $ 16,900,000 |
3D Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 795,000 |
58N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 4,878 | $ 36,500,000 |
1520 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | - | 943 | $ 800,000 |
4B Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 1,995,000 |
13W Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 1,999,000 |
7A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,089 | $ 6,595,000 |
56N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 6 Baths | 4,878 | $ 35,500,000 |
56S Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 7 Baths | 4,982 | $ 37,500,000 |
17B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,424 | $ 8,950,000 |
3GH/2G Listing Courtesy of Corcoran Group | 4 Beds | 4 Baths | - | $ 3,499,000 |
1711 Listing Courtesy of Douglas Elliman Real Estate | - | 2 Baths | 4,522 | $ 6,800,000 |
PH58B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 3,594 | $ 12,500,000 |
4C Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,223 | $ 8,950,000 |
41W Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,816 | $ 16,700,000 |
40N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,395 | $ 23,500,000 |
7-F Listing Courtesy of R New York | 2 Beds | 1 Bath | - | $ 355,000 |
1808 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 3,170 | $ 5,500,000 |
51E Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 54,000,000 |
4A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 4 Baths | 2,519 | $ 5,995,000 |
1609 Listing Courtesy of Douglas Elliman Real Estate | - | 2 Baths | 2,265 | $ 2,995,000 |
62 Listing Courtesy of Douglas Elliman Real Estate | 6 Beds | 8 Baths | 9,678 | $ 85,000,000 |
40S Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,547 | $ 23,000,000 |

