50 WEST 66TH STREET
50 W 66TH Street, Manhattan, NY 10023
Active Listings
20 Active Sales
4 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,851 | $ 8,500,000 |
53S Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 7 Baths | 4,982 | $ 37,000,000 |
4C Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,223 | $ 8,500,000 |
9C Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,223 | $ 8,865,000 |
8B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,427 | $ 7,100,000 |
41W Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,816 | $ 16,700,000 |
40N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,395 | $ 23,500,000 |
43S Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,547 | $ 23,750,000 |
10G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,699 | $ 5,250,000 |
43N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,409 | $ 24,250,000 |
48N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,409 | $ 24,750,000 |
42NS Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 45,750,000 |
51E Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 54,000,000 |
52E Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 54,500,000 |
4A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 4 Baths | 2,519 | $ 5,995,000 |
41NS Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 46,750,000 |
62 Listing Courtesy of Douglas Elliman Real Estate | 6 Beds | 8 Baths | 9,678 | $ 85,000,000 |
53N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 6 Baths | 4,878 | $ 35,000,000 |
40W Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,816 | $ 16,500,000 |
40S Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,547 | $ 22,750,000 |
