390 Riverside Drive
390 Riverside Drive, NEW YORK, NY 10025
UNITS 108
FLOORS 15
BUILT 1926
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorfitness centerlaundryrooftop deckwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
5-G Listing Courtesy of R New York | 1 Bed | 1 Bath | 700 | $ 715,000 |
4D Listing Courtesy of MAGNETIC | 1 Bed | 1 Bath | 800 | $ 650,000 |
11E Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 1,850,000 |
6D Listing Courtesy of Sothebys International Realty | 1 Bed | 1 Bath | - | $ 850,000 |
15-FG Listing Courtesy of RACHEL REALTY NYC INC | 3 Beds | 4 Baths | 2,348 | $ 2,800,000 |
11F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | - | $ 1,999,999 |

