330 Third Avenue
330 3rd Avenue, NEW YORK, NY 10010
UNITS 206
FLOORS 20
BUILT 1964
Active Listings
14 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
8K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 500 | $ 450,000 |
19G Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 450 | $ 500,000 |
1J Listing Courtesy of Compass | - | 1 Bath | - | $ 325,000 |
8H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 750 | $ 700,000 |
8D Listing Courtesy of Compass | - | 1 Bath | - | $ 499,000 |
5B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | 750 | $ 750,000 |
15H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 675,000 |
3E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 550 | $ 425,000 |
2J Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 499,000 |
9L Listing Courtesy of Corcoran Group | - | 1 Bath | 630 | $ 395,000 |
2CC Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,100 | $ 900,000 |
3K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 399,999 |
15E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 550 | $ 575,000 |
3L Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 600 | $ 370,000 |

