The Mayfair
301 East 69th Street, NEW YORK, NY 10021
UNITS 195
FLOORS 18
BUILT 1960
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
1L Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 650,000 |
8D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,450,000 |
12A Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | - | 1 Bath | - | $ 475,000 |
3N Listing Courtesy of Compass | - | 1 Bath | - | $ 470,000 |
6C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 695,000 |
2K Listing Courtesy of Compass | 1 Bed | 1 Bath | 904 | $ 875,000 |
4B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 625,000 |

