30 Front Street
30 Front Street, BROOKLYN, NY 11201
Active Listings
9 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
20B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 2,190 | $ 5,075,000 |
15B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,532 | $ 3,250,000 |
10E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,260 | $ 3,995,000 |
12C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,253 | $ 4,750,000 |
17E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 884 | $ 1,800,000 |
18C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,471 | $ 2,950,000 |
18D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 795 | $ 1,650,000 |
15D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,592 | $ 3,200,000 |
17D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 794 | $ 1,600,000 |

