200 East 59th Street
200 East 59th Street, NEW YORK, NY 10022
Active Listings
13 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
16A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,416 | $ 3,495,000 |
26E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,720 | $ 5,250,000 |
30E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,720 | $ 5,450,000 |
12A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,416 | $ 3,298,000 |
25D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,555 | $ 4,100,000 |
8B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 835 | $ 1,430,000 |
30D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,555 | $ 4,350,000 |
6A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,416 | $ 2,945,000 |
23E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,720 | $ 4,995,000 |
PH32 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 4 Baths | 3,924 | $ 17,990,000 |
11B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 835 | $ 1,725,000 |
10B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 835 | $ 1,700,000 |
PH33/34 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 7,848 | $ 42,495,000 |

